The main difference is the output optical power which we called as TX Power of module . Class C++ GPON SFP module output optical power is about 7dBm, the Class C+ GPON SFP module output optical power is about 5dBm. Of course, their optical receiver sensitivity is also different. The Class C++ optical receiver sensitivity is best.
The detailed specification parameter table comparison is as below:
GPON SFP modules
Type | Class B+ GPON SFP module | Class C+ GPON SFP module | Class C++ GPON SFP module |
wavelength | Tx:1490nm | Tx:1490nm | Tx:1490nm |
Rx:1310nm | Rx:1310nm | Rx:1310nm |
rate | Tx:2.488Gbit/s | Tx:2.488Gbit/s | Tx:2.488Gbit/s |
Rx:1.244Gbit/s | Rx:1.244Gbit/s | Rx:1.244Gbit/s |
Mini Output Power | 1.5dBm | 3dBm | 6dBm |
Mini Output Power | 5dBm | 7dBm | 10dBm |
Optical Receiver Sensitivity | -28dBm | -32dBm | -35dBm |
Optical Connector | SC | SC | SC |
Fiber type | Single mode | Single mode | Single mode |
Receiver Overload | -8dBm | -8 dBm | -15dBm |
Extinction Ratio | 10dB | 10dB | 8.2dB |
No comments:
Post a Comment