Type Of Coupler | Split Ratio | Insertion Loss |
---|---|---|
1x2 | 50:50 | 3.2/3.2 |
1x2 | 45:55 | 3.7/2.8 |
1x2 | 40:60 | 4.2/2.4 |
1x2 | 35:65 | 4.8/2.1 |
1x2 | 30:70 | 5.4/1.8 |
1x2 | 25:75 | 6.2/1.5 |
1x2 | 15:85 | 8.4/0.91 |
1x2 | 10:90 | 10/0.66 |
1x2 | 5:95 | 13/0.42 |
1x2 | 2:98 | 17/0.29 |
1x2 | 1:99 | 20/0.24 |
1x3 | 10:45:45 | 10/3.7/3.7 |
1x3 | 20:40:40 | 7.2/4.2/4.2 |
1x3 | 20:40:40 | 7.2/4.2/4.2 |
1x3 | 30:35:35 | 5.4/4.8/4.8 |
1x3 | 40:30:30 | 4.2/5.4/5.4 |
1x3 | 50:25:25 | 3.2/6.2/6.2 |
1x3 | 60:20:20 | 2.4/7.2/7.2 |
1x3 | 70:15:15 | 1.8/8.4/8.4 |
1x3 | 80:10:10 | 1.2/10/10 |
1x4 | 25:25:25:25 | 6.2/6.2/6.2/6.2 |
(Mikrotik,Cisco,ubiquiti,DMA Radius,Mikroitk NAS,Usermanager,Cent OS,Ubuntu,Redhat,Syslog,FTP,TFTP,Rsyslog,)
Thursday, 18 April 2024
Ratio Coupler Insertion Loss Chart..!
The chart given below shows the general attenuation loss for common ratio Couplers in FTTH.
Labels:
Broadband,
FTTH,
GPON,
ISP,
Networking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment